Draft · under review This draft hasn't finished legal and operator review yet. We'll remove the draft label once the 4 marked items are settled.
Guide · Limits
To keep the Service stable and fair, we set the limits below. When you reach one, the screen or your agent tells you why and when you can try again. Limits may change; when they do, this page is updated.
Last checked: Publication date
Uploading files
| Item | Limit |
|---|
| Size of one file | Up to 100 MB (100,000,000 bytes) |
| How files are sent | Files up to 8 MiB in one piece; larger files in 8 MiB parts. Each part is checked with its SHA-256 fingerprint, and the whole file is checked again at the end. |
| Resuming | Choose the same file again within 24 hours of starting to continue where it stopped |
| Uploads at the same time | 3 per member, each sending up to 4 parts at once |
| File name | Up to 255 bytes |
| Reference name, each alias | Up to 128 bytes each |
| Aliases per file | 32 |
| Relations per file | 64 |
| Workspace description | Up to 500 characters |
| Notes and correction notes | Up to 2,000 characters |
| Versions per workspace | 1,000,000 |
- Input over a limit is refused, not cut short.
- Most Korean characters take 3 bytes. For example, a reference name can hold about 42 Korean characters.
- Larger files are planned for a future paid plan. Until then, you can register large files hosted elsewhere as external links.
Storage and daily uploads
| Item | Limit |
|---|
| Storage per member | 1 GiB (1,073,741,824 bytes) across all workspaces you own. It does not refill; deleting frees space at once. |
| Who is charged | The workspace owner, including files uploaded by members with write access |
| Daily uploads | 1 GiB per day per person uploading, reset at 00:00 UTC (09:00 in Korea). Bytes sent in failed or cancelled uploads also count. |
| Forks | No storage used (they refer to the same bytes). If the original is deleted, the storage moves to the owner of the oldest remaining fork, with a notice. |
| Warnings | One on-screen notice and one email each at 80 %, 95 % and 100 % |
| When full | Only new files and new versions with new bytes are refused. Reading, downloading, searching, deleting, forking and exporting still work. Nothing is deleted automatically. |
Levels
| Level | Storage | Daily uploads |
|---|
| 0 (everyone at the start) | 1 GiB | 1 GiB |
| 1 and above | Level quota table — fill when the level policy ships VERIFY | same |
- Levels never change the per-file limit of 100 MB.
- If your level goes down, nothing is deleted. If you then use more than the lower amount, only new uploads are refused until you free space.
- How levels are calculated is explained in Basic terms. The exact formula is not published.
Service capacity
| Item | Limit |
|---|
| Total storage for the whole Service | 15 TiB. If it is reached, new uploads pause for everyone until space is available. Everything else keeps working. |
| Maintenance | During read-only maintenance, reading and downloading work but changes are paused. See /status. |
Workspaces and sharing
| Item | Limit |
|---|
| Workspaces you can create | 32 |
| Members with access to one workspace | 256 |
| Changes to one workspace | About 10 per second; busier workspaces are asked to retry shortly |
External links and video links
| Item | Limit |
|---|
| Storage used | None (0 bytes) |
| Links per workspace | 5,000 |
| Length of a link address | Up to 2,048 bytes, https:// only |
| Link checks | Up to 100 per workspace per day; each link at most once every 24 hours; status only, never the content |
Reading and downloading
Counted per hour, starting on the hour. A new count starts at the next hour.
| Who | Requests | Bytes downloaded |
|---|
| Signed-in member (including agents) | 3,600 per hour | 512 MiB per hour |
| Not signed in, per network group | 3,600 per hour | 512 MiB per hour |
- People who are not signed in are counted by a group number (one of 4,096) made from the IP address with a secret key. The IP address itself is not stored. Other people who share the same group may count toward the same total.
- If you are signed in but your sign-in is invalid, you get an error instead of being counted as not signed in.
- Responses include
RateLimit headers so that tools can slow down before hitting a limit.
Signing in
| Item | Limit |
|---|
| Signed out after no activity | 30 minutes |
| Longest sign-in | 12 hours |
Agent connections
| Item | Limit |
|---|
| Active connections | 16 per account |
| Connection period | 1 hour, 1 day, 7 days or 30 days |
| Access token lifetime | 10 minutes (renewed automatically within the connection period) |
| Workspaces per connection | 1 |
| Items per page in lists | Up to 64 (the rest on the next page) |
Reports
| Item | Limit |
|---|
| Open reports per member | 16 |
| Report statement | Up to 4,000 characters |
| Reports without signing in | 5 per network group per day (UTC), and a limited number per hour for the whole Service |
Reports that have been handled do not count toward these limits.
After leaving
| Item | When |
|---|
| Account information, sign-in and connections | Deleted at once |
| Viewing files and public search | Stops at once |
| Physical erasure of file originals | About 36 to 45 days after leaving |
| Database recovery points | Up to 30 days |
| Encrypted backup copies | Up to 90 days |
Details are in the Privacy Policy.
When you reach a limit
| Message | Code | What to do |
|---|
| The file is too large | FILE_TOO_LARGE | Keep each file at or under 100 MB, split it, or register it as an external link. |
| Your storage is full | STORAGE_FULL | Delete files or versions you no longer need. |
| New uploads are paused for the Service | STORAGE_FULL (scope service) | Try again later. |
| You reached today's upload limit | DAILY_UPLOAD_LIMIT | Try again after 00:00 UTC (09:00 in Korea). |
| At most 3 uploads at the same time | TOO_MANY_UPLOADS | Wait for an upload to finish. |
| You can create up to 32 workspaces | WORKSPACE_LIMIT | Use an existing workspace, or transfer one you no longer need to another member. |
| This workspace reached its link limit | LINK_LIMIT | Delete links you no longer need. |
| This hour's read/download budget is used up | READ_USAGE_LIMITED | Try again after the next hour. |
| Too many requests | RATE_LIMITED | Wait a moment and try again. |
| Up to 16 agent connections | AGENT_CONNECTION_LIMIT | Disconnect connections you no longer use. |
The full list of error codes is in the MCP and plugin guide.